<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotoMon - Real-time GPS vehicle tracking</title>
	<atom:link href="http://motomon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://motomon.com</link>
	<description>Monitoring fleet vehicles, assets and people</description>
	<lastBuildDate>Tue, 17 Jan 2012 16:02:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Thank you letter from Publix company</title>
		<link>http://motomon.com/blog/2011/08/25/thank-you-letter-from-publix-company/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thank-you-letter-from-publix-company</link>
		<comments>http://motomon.com/blog/2011/08/25/thank-you-letter-from-publix-company/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 11:50:13 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/?p=103</guid>
		<description><![CDATA[MotoMon’s GPS tracking played key role in arrests and recovery of over $100,000 in stolen property for major supermarket chain. &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-395" style="margin-right: 20px; float: left;" title="Publix" src="/wp-content/uploads/2011/08/publix-nahled-120.png" alt="" width="120" height="37" />MotoMon’s GPS tracking played key role in arrests and recovery of over $100,000 in stolen property for major supermarket chain.<span id="more-103"></span></p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-64" title="publix_letter_of_appreciation_2011" src="/wp-content/uploads/2011/09/publix_letter_of_appreciation_2011.png" alt="" width="592" height="546" /></p>
]]></content:encoded>
			<wfw:commentRss>http://motomon.com/blog/2011/08/25/thank-you-letter-from-publix-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GL100 / GL200 addition</title>
		<link>http://motomon.com/blog/2011/07/11/gl100-gl200-addition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gl100-gl200-addition</link>
		<comments>http://motomon.com/blog/2011/07/11/gl100-gl200-addition/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 11:49:16 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/?p=101</guid>
		<description><![CDATA[Plush cover around the neck, magnetic mount. For more information please click here. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-172" style="margin-right: 20px; float: left;" title="gl200 addition" src="/wp-content/uploads/2011/10/gl200p.jpg" alt="" width="99" height="73" />Plush cover around the neck, magnetic mount. For more information please click <a title="GL100 / GL200 addition" href="http://motomon.com/hardware/gl100-gl200-addition/">here</a>.<br />
&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://motomon.com/blog/2011/07/11/gl100-gl200-addition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New video</title>
		<link>http://motomon.com/blog/2011/04/28/new-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-video</link>
		<comments>http://motomon.com/blog/2011/04/28/new-video/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 11:44:19 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/?p=99</guid>
		<description><![CDATA[New video &#8211; Tracking software preview.&#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-403" style="margin-right: 20px; float: left;" title="new video" src="/wp-content/uploads/2011/04/jizda-nahled-80.jpg" alt="" width="80" height="49" />New video &#8211; Tracking software preview.&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;<span id="more-99"></span></p>
<p>&nbsp;</p>
<p>&nbsp;<br />
<iframe src="http://www.youtube.com/embed/tsUhGc9lgMU?rel=0" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://motomon.com/blog/2011/04/28/new-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoMon is now tracking Air Sanitizers</title>
		<link>http://motomon.com/blog/2011/02/16/motomon-is-now-tracking-air-sanitizers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=motomon-is-now-tracking-air-sanitizers</link>
		<comments>http://motomon.com/blog/2011/02/16/motomon-is-now-tracking-air-sanitizers/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 11:41:40 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/?p=92</guid>
		<description><![CDATA[MotoMon is now tracking Air Sanitizers&#160; &#160; &#160; &#160; Our customers&#8217; main concern was finding equipment that was lost or stolen and Inventory.  We took it a few steps further….. &#160; Exact known location via GPS tracking Hours machine is running / Hour meter Tracker takes power directly from the air cleaner Know if machine [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-right: 20px; float:left;" title="Air sanitizers" src="/wp-content/uploads/2011/09/boss.jpg" alt="" width="108" height="72" />MotoMon is now tracking Air Sanitizers&nbsp;</p>
<p>&nbsp;<br />
&nbsp;<br />
&nbsp;<span id="more-92"></span></p>
<p style="text-align: left;" align="center">Our customers&#8217; main concern was finding equipment that was lost or stolen and Inventory.  We took it a few steps further…..</p>
<p>&nbsp;</p>
<ul>
<li style="text-align: left;">Exact known location via GPS tracking</li>
<li style="text-align: left;">Hours machine is running / Hour meter</li>
<li style="text-align: left;">Tracker takes power directly from the air cleaner</li>
<li style="text-align: left;">Know if machine plugged into AC power source</li>
<li style="text-align: left;">Motion sensor activated tracking even if air cleaner is unplugged</li>
<li style="text-align: left;">Remote shutdown or deactivation</li>
</ul>
<p><img class="size-full wp-image-61 aligncenter" title="boss" src="/wp-content/uploads/2011/09/boss.jpg" alt="" width="660" height="447" /></p>
]]></content:encoded>
			<wfw:commentRss>http://motomon.com/blog/2011/02/16/motomon-is-now-tracking-air-sanitizers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GL100 / GL200 External Battery Kit</title>
		<link>http://motomon.com/blog/2011/01/12/gl100-gl200-external-battery-kit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gl100-gl200-external-battery-kit</link>
		<comments>http://motomon.com/blog/2011/01/12/gl100-gl200-external-battery-kit/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 11:40:20 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/?p=90</guid>
		<description><![CDATA[Up to 10 months of tracking on single charge. You can download the .pdf here.&#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-416" style="margin-right: 20px; float: left;" title="External battery kit" src="/wp-content/uploads/2011/01/ext_gl100-nahled-80.png" alt="" width="59" height="80" />Up to 10 months of tracking on single charge. You can download the .pdf <a href="http://motomon.com/wp-content/uploads/2011/10/gl100_external_battery_kit-1.pdf">here</a>.&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://motomon.com/blog/2011/01/12/gl100-gl200-external-battery-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go green with GPS Tracking</title>
		<link>http://motomon.com/blog/2010/09/10/go-green-with-gps-tracking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=go-green-with-gps-tracking</link>
		<comments>http://motomon.com/blog/2010/09/10/go-green-with-gps-tracking/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 11:36:23 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/?p=85</guid>
		<description><![CDATA[Miami based MotoMon helps companies GO GREEN. &#160; &#160; &#160; &#160; &#160; Make the Competition Green with Envy, Go Green and Reducing Fleet Costs at the same time. Fuel use remains a major cost for fleet owners and contributes to environmental degradation. The only way to lower your fuel bill and help improve the environment [...]]]></description>
			<content:encoded><![CDATA[<p><a style="float: left;" href="http://motomon.com/wp-content/uploads/2011/09/green.jpg"><img class="alignleft size-full wp-image-35" style="margin-right: 20px;" title="go green" src="/wp-content/uploads/2011/09/green.jpg" alt="" width="84" height="68" /></a>Miami based MotoMon helps companies GO GREEN.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span id="more-85"></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Make the Competition Green with Envy, Go Green and Reducing Fleet Costs at the same time. Fuel use remains a major cost for fleet owners and contributes to environmental degradation. The only way to lower your fuel bill and help improve the environment is by reducing consumption. MotoMon’s High-quality GPS tracking systems include a variety of management features to help ensure that vehicles reduce consumption by using fuel more efficiently.</p>
<p>&nbsp;</p>
<ul>
<li>Save on fuel costs</li>
<li>Increase worker efficiency</li>
<li>Reduce vehicle wear and tear</li>
<li>Reduce Greenhouse-gas emissions</li>
</ul>
<p>&nbsp;</p>
<p>Driver behavior directly affects fuel consumption with speeding and excessive idling as the two top offenders. According to the U.S. Department of Energy, maintaining efficient vehicle speed<br />
provides a fuel economy benefit of 7-23%.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>In addition, the average cost for idling vehicles running at 800 rpm are .85 gallon per hour. Considering all factors, including any wear and tear caused by restarting, any vehicle that will be stopped for more than 60 seconds (except in traffic) should have the engine turned off.<br />
MotoMon’s monitoring vehicle speed and excessive idling is critical to fuel cost reduction. Our GPS vehicle tracking solutions provide fleet owners with a way to identify and correct poor driving habits. As driving habits improve, fuel consumption will decrease.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://motomon.com/blog/2010/09/10/go-green-with-gps-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GL200</title>
		<link>http://motomon.com/blog/2010/09/07/gl200/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gl200</link>
		<comments>http://motomon.com/blog/2010/09/07/gl200/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:35:28 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/?p=83</guid>
		<description><![CDATA[Compact GPS Locator with built in Motion Sensor. You can find more information here. &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-167" style="margin-right: 20px; float: left;" title="gl200" src="/wp-content/uploads/2011/10/gl200.jpg" alt="" width="68" height="89" />Compact GPS Locator with built in Motion Sensor. You can find more information <a title="GL200" href="http://motomon.com/hardware/gl200/">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://motomon.com/blog/2010/09/07/gl200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoskeeper</title>
		<link>http://motomon.com/blog/2010/07/27/geoskeeper/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geoskeeper</link>
		<comments>http://motomon.com/blog/2010/07/27/geoskeeper/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:34:08 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/?p=81</guid>
		<description><![CDATA[Wrist watch style GPS tracking device. You can find more information here. &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-161" style="margin-right: 20px; float: left;" title="geoskeeper" src="/wp-content/uploads/2011/10/geoskeeper.jpg" alt="" width="102" height="102" />Wrist watch style GPS tracking device. You can find more information here.<br />
&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://motomon.com/blog/2010/07/27/geoskeeper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami based MotoMon Corporation &amp; VitaGPS join forces</title>
		<link>http://motomon.com/blog/2010/05/06/miami-based-motomon-corporation-vitagps-join-forces/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=miami-based-motomon-corporation-vitagps-join-forces</link>
		<comments>http://motomon.com/blog/2010/05/06/miami-based-motomon-corporation-vitagps-join-forces/#comments</comments>
		<pubDate>Thu, 06 May 2010 11:28:01 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/?p=72</guid>
		<description><![CDATA[VitaGPS Partner’s with MotoMon Corporation Covering All of the America’s. &#160; FOR IMMEDIATE RELEASE May 7th, 2010 – (Miami, Florida) – MotoMon Global Vehicle Tracking announced today that it has signed a distribution agreement with VitaIP Global Technologies, Ltd parent company of VitaGPS, VitaGPS is one of Latin America’s leading Information Technology, monitoring and surveillance [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-430" style="margin-right: 20px; float: left;" title="vitagps" src="/wp-content/uploads/2011/10/vitagps-nahled-80.jpg" alt="" width="80" height="24" />VitaGPS Partner’s with MotoMon Corporation Covering All of the America’s.</p>
<p>&nbsp;</p>
<p><span id="more-72"></span></p>
<h3>FOR IMMEDIATE RELEASE</h3>
<p>May 7th, 2010 – (Miami, Florida) – MotoMon Global Vehicle Tracking announced today that it has signed a distribution agreement with VitaIP Global Technologies, Ltd parent company of VitaGPS, VitaGPS is one of Latin America’s leading Information Technology, monitoring and surveillance integrators. VitaGPS will now integrate real-time web based GPS tracking solutions to their corporate clients, providing detailed monitoring of fleet vehicles, cars, ships, trucks, construction equipment, and people. Empowering companies to efficiently manage mobile assets, lower operation expenses, and improve personnel accountability. MotoMon’s Electronic Logbook allows users to track and monitor live or view over 24 months of historical data with an easy to use online application, delivering comprehensive asset management solutions for any commercial or private application in 10 languages and in 16 countries worldwide.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>John Moder, Managing Partner of MotoMon, “We are excited to be partnered with VitaGPS to further the expansion of our Enterprise Fleet Management System in Latin America. VitaGPS shares MotoMon’s mission to become the premier GPS tracking provider worldwide. We know VITAGPS brings immense value to their corporate customer’s buying experience. They have an in-depth knowledge of how MotoMon’s Electronic Logbook continues to revolutionize the relationship between management and drivers, allowing companies to streamline their operations and dramatically reduce costs in a very short time period.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Armando Morillo, General Manager at VitaGPS said, “We know vehicle tracking has become much more an essential tool for any successful fleet management team. By combining GPS tracking with the Electronic Logbook’s host of proprietary features you immediately increases awareness, efficiency, speed of delivery, costs savings and raises the levels of productivity within the transportation spectrum. This sets it apart from other products. We know we can make a real impact in how it’s sold in Latin America; with our turn key integration, support, training, and service our dedicated account executives provide our customers.” We provide our key clients the possibility to further enable their security strategies, and to improve the supply chain by adding critical new data and control.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Some of the key features of the Electronic Logbook Enterprise Fleet Management System include: Real-time tracking, a full host of Alerts [over speeding, geo fences, after hours usage, remote ignition kill feature, and most recently added the integration of Google Earth side-by-side with Google Street View, allowing you to see the drivers street view along with the real-time map tracking together. MotoMon’s easy-to-use web interface allows for instant access to all live fleet data from any computer or internet connected PDA device. MotoMon also data warehouses an unprecedented 2 years of all customers historical tracking data.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The Electronic Logbook will be integrated by VitaGPS beginning immediately. <a href="http://www.vitagps.com/">www.vitagps.com</a></p>
<p>&nbsp;</p>
<h3><span style="text-decoration: underline;"><strong><br />
</strong></span>About VitaIP Global Technologies, Ltd.:</h3>
<p>VitaIP Headquartered in Bethesda, MD is the one-stop source providing network connectivity and infrastructure solutions to every day telecommunications challenges through supported high-quality products. Whether it&#8217;s dealing with E1 timeslots, Ethernet VLANs, or Multicore fiber cable our goal is to bring useful telecommunications connectivity and infrastructure solutions at the best prices.<br />
In our implementations for corporate clients and government institutions, our ultimate goal is to facilitate the establishment of improved operational environments, increase their effectiveness to provide new services, and be leaders in the use of new technologies.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h3>About MotoMon Global Vehicle Tracking:</h3>
<p>MotoMon is a key player in the ever present GPS tracking devices industry, specifically Vehicle Tracking Devices, an industry projected to grow to over $25 billion dollars within the next five years. MotoMon’s Global Vehicle Tracking devices are uniquely programmable for individual business needs, and more user-friendly than our competitors&#8217; products. MotoMon continually conducts industry analysis to stay current on the nature and dynamics of this evolving technology (and emerging target markets) which is poised to experience explosive growth. Staying focused will help management develop insight and devise sustainable business and marketing strategies to assure future success and avoid making decisions based on industry assumptions, while always continuing to develop next generation technologies to remain the worldwide leader in the GPS tracking industry.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h3>For more information contact:</h3>
<p>John Moder, Managing Partner, MotoMon Corp., 14707 S. Dixie Hwy., Suite 301, Miami, Florida U.S.A. 33176. 305-969-5566,<br />
<a title="John@MotoMon.com" href="mailto:John@MotoMon.com">John@MotoMon.com</a> , <a href="http://www.motomon.com/">www.MotoMon.com</a></p>
<p>&nbsp;</p>
<p>VitaGPG 6701 Democracy Boulevard Suite 300 &#8211; Bethesda, MD 20817 – USA , <a href="http://www.vitagps.com/">www.VitaGPS.com</a> – <a title="amorillo@vitagps.com" href="mailto:amorillo@vitagps.com">amorillo@vitagps.com</a>;<br />
<a title="jrsirvent@vitagps.com" href="mailto:jrsirvent@vitagps.com">jrsirvent@vitagps.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://motomon.com/blog/2010/05/06/miami-based-motomon-corporation-vitagps-join-forces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoMon Corporation partners with Zafirotech Group S.A.</title>
		<link>http://motomon.com/blog/2010/02/05/motomon-corporation-partners-with-zafirotech-group-s-a/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=motomon-corporation-partners-with-zafirotech-group-s-a</link>
		<comments>http://motomon.com/blog/2010/02/05/motomon-corporation-partners-with-zafirotech-group-s-a/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 11:24:05 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/?p=69</guid>
		<description><![CDATA[MotoMon Corporation Announces Zafirotech Group S.A. as GPS Tracking Representative for Latin America. &#160; &#160; FOR IMMEDIATE RELEASE February 5th, 2010 – (Miami, Florida) – MotoMon Global Vehicle Tracking announced today that it has signed an exclusive distribution agreement with Zafirotech, one of Latin America’s leading Information Technology Computer Integrators. Zafirotech will now integrate real-time [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-62" style="margin-right: 20px; float: left;" title="zafirotech group" src="/wp-content/uploads/2011/09/logos-zafiro_01-nahled-170.jpg" alt="" width="96" height="48" />MotoMon Corporation Announces Zafirotech Group S.A. as GPS Tracking Representative for Latin America.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span id="more-69"></span></p>
<h3>FOR IMMEDIATE RELEASE</h3>
<p>February 5<sup>th</sup>, 2010 – (Miami, Florida) – MotoMon Global Vehicle Tracking announced today that it has signed an exclusive distribution agreement with Zafirotech, one of Latin America’s leading Information Technology Computer Integrators. Zafirotech will now integrate real-time web based GPS tracking solutions to their corporate clients, providing detailed monitoring of fleet vehicles, cars, ships, trucks, construction equipment, and people.  Empowering companies to efficiently manage mobile assets, lower operation expenses, and improve personnel accountability.  MotoMon’s Electronic Logbook allows users to track and monitor live or view over 24 months of historical data with an easy to use online application, delivering comprehensive asset management solutions for any commercial or private application in 10 languages and in 16 countries worldwide.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>According to John Moder, Managing Partner of MotoMon, “We are extremely happy to be partnered with Zafirotech to help accelerate the growth of our Enterprise Fleet Management System in Latin America.  Zafirotech shares MotoMon’s mission to become the premier GPS tracking provider worldwide. We know ZAFIROTECH brings enormous value to the corporate customer’s buying experience. They have an in-depth knowledge of how MotoMon’s Electronic Logbook continues to revolutionize the relationship between management and drivers, allowing companies to streamline their operations and dramatically reduce costs quickly.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Javier Lizarzaburu, General Manager at Zafirotech said, “We know vehicle tracking has become an essential tool for any successful fleet management team. By combining fleet tracking with the Electronic Logbook’s host of proprietary features immediately increases efficiency, speed of delivery, costs savings and raises the levels of productivity within the transportation spectrum. This sets it apart from other products.  We know we can make a real difference in how it’s sold in Latin America; with our leading level of integration, support, training, and service our dedicated account executives provide our customers.” Furthermore, we are not offering a new tool. We provide our key clients the possibility to enable their security strategies, and to improve the supply chain by adding critical new data.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Some of the key features of the Electronic Logbook Enterprise Fleet Management System include: Real-time tracking, a full host of Alerts [over speeding, geo fences, after hours usage, remote ignition kill feature, and most recently added the integration of Google Earth side-by-side with Google Street View, allowing you to see the drivers street view along with the real-time map tracking together. MotoMon’s easy-to-use web interface allows for instant access to all live fleet data from any computer or internet connected PDA device. MotoMon also data warehouses an unprecedented 2 years of all customers historical tracking data.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The Electronic Logbook will be integrated by ZAFIROTECH beginning immediately.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h3>About Zafirotech Group S.A.:</h3>
<p>Zafirotech strategically integrates cutting edge technologies including hardware, software, communications and data to provide practical solutions to business problems. The company incorporated in 2006 under the laws of Ecuador, provides corporate security solutions including voice encryption, video hosting, CCTV, access control, inventory management and fleet management.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>In our implementations for corporate clients and government institutions, our ultimate goal is to facilitate the establishment of improved operational environments, increase their effectiveness to provide new services, and be leaders in the use of new technologies.</p>
<p>&nbsp;</p>
<h3>About MotoMon Global Vehicle Tracking:</h3>
<p>MotoMon is a key player in the ever present GPS tracking devices industry, specifically Vehicle Tracking</p>
<p>&nbsp;</p>
<p>Devices, an industry projected to grow to over $25 billion dollars within the next five years. MotoMon’s Global Vehicle Tracking devices are uniquely programmable for individual business needs, and more user-friendly than our competitors&#8217; products. MotoMon continually conducts industry analysis to stay current on the nature and dynamics of this evolving technology (and emerging target markets) which is poised to experience explosive growth. Staying focused will help management develop insight and devise sustainable business and marketing strategies to assure future success and avoid making decisions based on industry assumptions, while always continuing to develop next generation technologies to remain the worldwide leader in the GPS tracking industry.</p>
<p>&nbsp;</p>
<h3>For more information contact:</h3>
<p>John Moder, Managing Partner, MotoMon Corp., 14707 S. Dixie Hwy., Suite 301, Miami, Florida U.S.A. 33176.</p>
<p>305-969-5566, <a href="mailto:John@MotoMon.com">John@MotoMon.com</a>, <a href="http://www.motomon.com/">www.MotoMon.com</a></p>
<p>&nbsp;</p>
<p>Javier Lizarzaburu, General Manager, Zafirotech Group, Suiza 361 y República del Salvador, Edificio Euro, Oficina 3B / Quito &#8211; Ecuador<br />
(593-2) 333 2066 / 333 2067, <a href="mailto:javier@zafirotech.com">javier@zafirotech.com</a>, www.Zafirotech.com</p>
]]></content:encoded>
			<wfw:commentRss>http://motomon.com/blog/2010/02/05/motomon-corporation-partners-with-zafirotech-group-s-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

